Welcome to the 2025 (22nd Annual-other than 2020) Fosdick Playoff Pool for the “extra” $50 prize.
Rules: Instead of assigning a number to all 12 playoff teams we are only assigning a number to seven teams. You need to have 3 teams from the NFC, 3 teams from the AFC, and then you are alotted one extra team from either conference. Assign each team a number from 1-7 with 7 being your best team and 1 being your worst team. Each time a team advances you get the number of points you assigned them. No points for byes so consider that in your strategy. Winner takes all. If there is a tie then the tiebreakers will be taken into effect: The 1st tiebreaker is total combined points in the Super Bowl. 2nd tiebreaker–Total first downs combined in the Super Bowl. You must pick each of the tie-breakers or you will receive 0 for each of these. If owners are still tied after both tie-breakers then prize money will be shared equally. Entry is due by Midnight on Friday Jan 10, 2025. No entries will be accepted after the deadline. There is no entry fee as this is a pool for the left over money from the FCFG pool. If you do not get your entry in by the deadline then you are not in the Playoff Pool, no exceptions. All owners picks will be posted ASAP after the deadline and will be updated ASAP after each playoff game. email Dave with any questions, problems, etc. Good luck and thank you Dave for another great idea!!
PLAYOFF POOL STANDINGS (Rd 1- 5 of 6 games)
| T1 | Tattooed Outlaws | 15 |
| T1 | Xtreme Bandits | 15 |
| T3 | SlobberKnockers | 13 |
| T3 | Junkyard Frogs | 13 |
| 5 | Bush League Beavers | 12 |
| T6 | Whatsamata U. Jackasses | 11 |
| T6 | Bevo Must Die | 11
|
| T6 | Loveland Lazers | 11 |
| 9 | 5 Horsemen | 9 |
| 10 | Super Simians | 7 |
| 11 | Husker Nation Revival | 4 |
| 12 | Flacos Pink Tacos | 3 |
| 5 Horseman | ||
| 7 | LAR | 7 |
| 6 | JAX | 0 |
| 5 | SEA | |
| 4 | DEN | |
| 3 | PHI | 0 |
| 2 | NE | 2 |
| 1 | HOU | |
| tb1 | 58 | |
| tb2 | 39 | |
| 1st rd | 9 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 9 | |
| Bevo Must Die | ||
| 7 | PHI | 0 |
| 6 | NE | 6 |
| 5 | SEA | |
| 4 | DEN | |
| 3 | BUF | 3 |
| 2 | CHI | 2 |
| 1 | HOU | |
| tb1 | 42 | |
| tb2 | 22 | |
| 1st rd | 11 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 11 | |
| Bush League Beavers | ||
| 7 | JAX | 0 |
| 6 | LAR | 6 |
| 5 | SF | 5 |
| 4 | LAC | 0 |
| 3 | DEN | |
| 2 | SEA | |
| 1 | BUF | 1 |
| tb1 | 45 | |
| tb2 | 20 | |
| 1st rd | 12 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 12 | |
| Flacos Pink Tacos | ||
| 7 | DEN | |
| 6 | SEA | |
| 5 | JAX | 0 |
| 4 | PHI | 0 |
| 3 | HOU | |
| 2 | CHI | 2 |
| 1 | LAR | 1 |
| tb1 | 43 | |
| tb2 | 38 | |
| 1st rd | 3 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 3 | |
| Husker Nation Revival | ||
| 7 | SEA | |
| 6 | JAX | 0 |
| 5 | PHI | 0 |
| 4 | HOU | |
| 3 | LAR | 3 |
| 2 | DEN | |
| 1 | NE | 1 |
| tb1 | 43 | |
| tb2 | 43 | |
| 1st rd | 4 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 4 | |
| Junkyard Frogs | ||
| 7 | LAR | 7 |
| 6 | JAX | 0 |
| 5 | SEA | |
| 4 | NE | 4 |
| 3 | DEN | |
| 2 | SF | 2 |
| 1 | PHI | 0 |
| tb1 | 56 | |
| tb2 | 21 | |
| 1st rd | 13 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 13 | |
| Loveland Lazers | ||
| 7 | DEN | |
| 6 | SEA | |
| 5 | LAR | 5 |
| 4 | NE | 4 |
| 3 | PHI | 0 |
| 2 | BUF | 2 |
| 1 | LAC | 0 |
| tb1 | 51 | |
| tb2 | 37 | |
| 1st rd | 11 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 11 | |
| SlobberKnockers | ||
| 7 | BUF | 7 |
| 6 | LAR | 6 |
| 5 | DEN | |
| 4 | SEA | |
| 3 | JAX | 0 |
| 2 | PHI | 0 |
| 1 | PIT | |
| tb1 | 40 | |
| tb2 | 34 | |
| 1st rd | 13 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 13 | |
| Super Simians | ||
| 7 | SEA | |
| 6 | JAX | 0 |
| 5 | DEN | |
| 4 | LAR | 4 |
| 3 | NE | 3 |
| 2 | HOU | |
| 1 | PHI | 0 |
| tb1 | 51 | |
| tb2 | 26 | |
| 1st rd | 7 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 7 | |
| Tattooed Outlaws | ||
| 7 | SEA | |
| 6 | LAR | 6 |
| 5 | JAX | 0 |
| 4 | NE | 4 |
| 3 | BUF | 3 |
| 2 | CHI | 2 |
| 1 | DEN | |
| tb1 | 55 | |
| tb2 | 19 | |
| 1st rd | 15 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 15 | |
| Whatsamatta U. Jackasses | ||
| 7 | LAR | 7 |
| 6 | DEN | |
| 5 | PHI | 0 |
| 4 | JAX | 0 |
| 3 | NE | 3 |
| 2 | HOU | |
| 1 | CHI | 1 |
| tb1 | 57 | |
| tb2 | 44 | |
| 1st rd | 11 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 11 | |
| Xtreme Bandits | ||
| 7 | DEN | |
| 6 | CHI | 6 |
| 5 | NE | 5 |
| 4 | SF | 4 |
| 3 | SEA | |
| 2 | PIT | |
| 1 | CAR | 0 |
| tb1 | 56 | |
| tb2 | 24 | |
| 1st rd | 15 | |
| 2nd rd | ||
| 3rd rd | ||
| Champ | ||
| Total: | 15 | |
2025-26 PLAYOFF SCORES
Wild-Card Rd
Saturday Jan. 10
LAR vs CAR
GB vs CHI
Sunday Jan. 11
BUF vs JAX
SF vs PHI
LAC vs NE
Monday Jan. 12
HOU vs PIT
DIVP Rd (DEN, SEA, LAR, CHI, BUF, NE, SF)
Saturday Jan. 17
TBD vs TBD
TBD vs TBD
Sunday Jan. 18
TBD vs TBD
TBD vs TBD
DIVC Rd
Sunday Jan. 25
TBD vs TBD
TBD vs TBD
Super Bowl LX
Sunday Feb. 8
AFC Champ vs NFC Champ