Menu
Accounting & Payouts
$50 entry × 12 owners = $600 total prize pot.
Note: This page does not track who has or has not paid the entry fee. It records the official prize structure and winners.
| PRIZE | AMOUNT | WINNER |
|---|---|---|
| Overall Champion | $225 | Pending |
| Overall Runner-Up | $100 | Pending |
| Midseason Champion | $100 | Pending |
| Midseason Runner-Up | $25 | Pending |
| Owner of Final AP National Champion | $50 | Pending |
| College Playoff Pool Winner | $50 | Pending |
| NFL Playoff Pool Winner | $50 | Pending |
| TOTAL | $600 | Prize pot balanced |
Overall standings tiebreaker: if owners are tied, the owner with the highest-ranked team overall wins the tiebreaker.
Playoff pool ties: use the pool tiebreaker(s). If still tied after all tiebreakers, the prize money is split evenly.